Fundraising Costs
by
Admin
—
last modified
2008-05-01 16:33
Contributors:
Centre for Volunteer Sector Services, Ryerson University
Ryerson University
Some guidelines as to the costs associated with the various forms of solicitation of dollars.
| Direct Mail (acquisition) | $1.25 - $1.50 per dollar raised |
| Direct Mail (renewal) | 55c per dollar raised |
| Special Events | 50c per dollar raised |
| Support Group Organizations | 20c to 30c per dollar raised |
| Volunteer led Personal Ask | 10c to 20c per dollar raised |
| Product Sales | 35c per dollar raised |
| Telephone Solicitation | 32c per dollar raised |
| Planned Giving | 25c per dollar raised |
| Gaming (Bingo, Lotteries, etc.) | 23c per dollar raised |
| Corporations/Foundations | 20c per dollar raised |
| Capital Campaigns | 20c per dollar raised |
| Web/Online Giving | 8c per dollar raised |
| Workplace Giving | 7c per dollar raised |
Source: Centre for Voluntary Sector Services, Ryerson University